PGN/SPN Documenation of et1 |
PGN: 0xd000 CL Cab Illumination Message | |
---|---|
SPN | 1487 |
Name | Illumination Brightness Percent |
Data Type | UNSIGNED8 |
SPN | 5532 |
Name | Switch Backlight Illumination Brightness Percent |
Data Type | UNSIGNED8 |
SPN | 6820 |
Name | Switch Indication Illumination Brightness Percent |
Data Type | UNSIGNED8 |
PGN: 0xee00 Address Claiming | |
---|---|
Description | This PGN is used to send the Address Claiming. |
SPN | 2837 |
Name | Identity Number |
Data Type | UNSIGNED21 |
SPN | 2838 |
Name | Manufacturer Code |
Data Type | UNSIGNED11 |
SPN | 2840 |
Name | ECU Instance |
Data Type | UNSIGNED3 |
SPN | 2839 |
Name | Function Instance |
Data Type | UNSIGNED5 |
SPN | 2841 |
Name | Function |
Data Type | UNSIGNED8 |
SPN | 0 |
Name | reserved |
Data Type | BOOLEAN |
SPN | 2842 |
Name | Vehicle System |
Data Type | UNSIGNED7 |
SPN | 2843 |
Name | Vehicle System Instance |
Data Type | UNSIGNED4 |
SPN | 2846 |
Name | Industry Group |
Data Type | UNSIGNED3 |
SPN | 2844 |
Name | Addr Claiming Supported |
Data Type | BOOLEAN |
PGN: 0xfdbc TR4 Farebox Service Detail | |
---|---|
Description | Used to identify service, assignments, and fare preset detail of the fare collection unit. |
SPN | 3178 |
Name | Farebox Service Status |
Data Type | UNSIGNED2 |
SPN | 3180 |
Name | Trip Status |
Data Type | UNSIGNED3 |
SPN | 10000 |
Name | dummy3 |
Data Type | UNSIGNED3 |
SPN | 3174 |
Name | Trip Direction |
Data Type | UNSIGNED4 |
SPN | 10001 |
Name | dummy4 |
Data Type | UNSIGNED4 |
SPN | 3175 |
Name | Fare Presets |
Data Type | UNSIGNED8 |
SPN | 3159 |
Name | Trip Number |
Data Type | UNSIGNED16 |
SPN | 3161 |
Name | Pattern Number |
Data Type | UNSIGNED16 |
SPN | 3160 |
Name | Assigned Route |
Data Type | UNSIGNED16 |
SPN | 3162 |
Name | Assigned Run |
Data Type | UNSIGNED16 |
SPN | 3163 |
Name | Assigned Block |
Data Type | UNSIGNED16 |
SPN | 3164 |
Name | DriversFareboxSecurityCode |
Data Type | UNSIGNED16 |
PGN: 0xfeee ET1 Engine Temperature 1 | |
---|---|
SPN | 110 |
Name | Engine Coolant Temperature |
Data Type | UNSIGNED8 |
SPN | 174 |
Name | Engine Fuel 1 Temperature 1 |
Data Type | UNSIGNED8 |
SPN | 175 |
Name | Engine Oil Temperature 1 |
Data Type | UNSIGNED16 |
SPN | 176 |
Name | Engine Turbocharger Oil Temperature |
Data Type | UNSIGNED16 |
SPN | 52 |
Name | Engine Intercooler Temperature |
Data Type | UNSIGNED8 |
SPN | 1134 |
Name | Engine Charge Air Cooler Thermostat Opening |
Data Type | UNSIGNED8 |
PGN: 0xfe68 VF Vehicle Fluids | |
---|---|
SPN | 1638 |
Name | Hydraulic Temperature |
Data Type | UNSIGNED8 |
SPN | 1713 |
Name | Hydraulic Oil Filter Restriction Switch |
Data Type | UNSIGNED2 |
SPN | 1857 |
Name | Winch Oil Pressure Switch |
Data Type | UNSIGNED2 |
SPN | 2602 |
Name | Hydraulic Oil Level |
Data Type | UNSIGNED8 |
PGN: 0xfebc CBI Compression/Service Brake Information | |
---|---|
SPN | 990 |
Name | Total Compression Brake Distance |
Data Type | UNSIGNED32 |
SPN | 991 |
Name | Trip Compression Brake Distance |
Data Type | UNSIGNED32 |
SPN | 992 |
Name | Trip Service Brake Distance |
Data Type | UNSIGNED32 |
SPN | 993 |
Name | Trip Service Brake Applications |
Data Type | UNSIGNED32 |